Custom Fields
| # | Field Label | Field Name |
|---|---|---|
| 1 | Vendor Name (Brand) | x_vendor_name (Char) |
| 2 | Vender URL Code | x_vender_url_code (Char) |
| 3 | Vendor Logo | x_vendorlogo (Binary) |
| 4 | Vendor Reorder No. | x_vendor_reorder_no (Char) |
| 5 | Smartmed No | x_smartmed_no (Char) |
| 6 | UOM Each | x_uom_each (Boolean) |
| 7 | UOM Box | x_uom_box (Boolean |
| 8 | UOM Case | x_uom_case (Boolean) |
| 9 | RX Required | x_rx_required (Boolean) |
| 10 | Description (Short) | x_description_short (Text) |
| 11 | Description (Long) | x_description_long (Text) |
Custom Views
| # | Name | Model | Inherited |
|---|---|---|---|
| 1 | Extra Fields Tab - Eric | product.template | product.template.product.form |
| 2 | Extra Product HTML - Eric | product.template | product.template.product.form |
| 3 | Products Item - Eric | Products item | |
| 4 | Add To Cart PUBLIC - Eric | Product | |
| 5 | Tabbed Content - Eric | Product | |
| 6 | Vendor Logo View - Eric | Product | |
| 7 | Search Under Navbar - Eric | Navbar | |
| 8 | Custom Description HMTL - Eric | Product | |
| 9 | Hide Price From Public - Eric | product_price |